SmartEmailing compatible API v3
The same paths, envelopes and errors as SmartEmailing REST API v3 (read operations and account webhooks). HTTP Basic: member e-mail + API key.
Technická referencia je v angličtine (rovnako ako strojovo čitateľný dokument OpenAPI). Celú skupinu pre AI agenta načítate z /api/openapi.json?tag=SmartEmailing%20v3.
Operácie
| Metóda | Cesta | Popis |
|---|---|---|
| GET | /api/v3/account-info | Account info (guid = tenant id for API v1) |
| GET | /api/v3/check-credentials | Check the credentials |
| POST | /api/v3/check-credentials | Check the credentials |
| GET | /api/v3/contactlists | List contact lists |
| GET | /api/v3/contactlists/{list_id} | Get a contact list |
| GET | /api/v3/contacts | List contacts |
| GET | /api/v3/contacts/{contact_id} | Get a contact |
| GET | /api/v3/customfields | List custom fields |
| GET | /api/v3/ping | Ping (no authentication) |
| GET | /api/v3/web-hooks | List account webhooks |
| POST | /api/v3/web-hooks | Register an account webhook |
| DELETE | /api/v3/web-hooks/{webhook_id} | Delete an account webhook |
Account info (guid = tenant id for API v1)
GET /api/v3/account-info
Odpovede
- 200 OK:
application/jsonobject
Chyby
| Stav | Kód | Hodnoty message |
|---|---|---|
| 401 | Authentication Failed | |
| 403 | Forbidden | |
| 429 | Rate limit exceeded (...) |
Check the credentials
GET /api/v3/check-credentials
Odpovede
- 200 OK:
application/jsonobject
Chyby
| Stav | Kód | Hodnoty message |
|---|---|---|
| 401 | Authentication Failed | |
| 429 | Rate limit exceeded (...) |
Check the credentials
POST /api/v3/check-credentials
Odpovede
- 200 OK:
application/jsonobject
Chyby
| Stav | Kód | Hodnoty message |
|---|---|---|
| 401 | Authentication Failed | |
| 429 | Rate limit exceeded (...) |
List contact lists
GET /api/v3/contactlists
Parametre
| Názov | Kde | Typ | Povinné | Popis |
|---|---|---|---|---|
limit | query | integer | nie | default 500, min 1, max 500 |
offset | query | integer | nie | default 0, min 0 |
select | query | string | nie | Comma separated properties to return. |
sort | query | string | nie | Comma separated properties, "-" = descending. |
Odpovede
- 200 OK:
application/jsonobject
Chyby
| Stav | Kód | Hodnoty message |
|---|---|---|
| 401 | Authentication Failed | |
| 403 | Forbidden | |
| 422 | Validation failed: <parameter> | |
| 429 | Rate limit exceeded (...) |
Get a contact list
GET /api/v3/contactlists/{list_id}
Parametre
| Názov | Kde | Typ | Povinné | Popis |
|---|---|---|---|---|
list_id | path | integer | áno |
Odpovede
- 200 OK:
application/jsonobject
Chyby
| Stav | Kód | Hodnoty message |
|---|---|---|
| 401 | Authentication Failed | |
| 403 | Forbidden | |
| 404 | Not Found | |
| 429 | Rate limit exceeded (...) |
List contacts
GET /api/v3/contacts
Parametre
| Názov | Kde | Typ | Povinné | Popis |
|---|---|---|---|---|
limit | query | integer | nie | default 500, min 1, max 500 |
offset | query | integer | nie | default 0, min 0 |
select | query | string | nie | Comma separated properties to return. |
sort | query | string | nie | Comma separated properties, "-" = descending. |
emailaddress | query | string | nie | Exact e-mail. |
id | query | integer | nie | |
blacklisted | query | one of: 0, 1 | nie | |
hardbounced | query | one of: 0, 1 | nie | |
expand | query | one of: customfields | nie |
Odpovede
- 200 OK:
application/jsonobject
Chyby
| Stav | Kód | Hodnoty message |
|---|---|---|
| 401 | Authentication Failed | |
| 403 | Forbidden | |
| 422 | Validation failed: <parameter> | |
| 429 | Rate limit exceeded (...) |
Get a contact
GET /api/v3/contacts/{contact_id}
Parametre
| Názov | Kde | Typ | Povinné | Popis |
|---|---|---|---|---|
contact_id | path | integer | áno | |
expand | query | one of: customfields | nie |
Odpovede
- 200 OK:
application/jsonobject
Chyby
| Stav | Kód | Hodnoty message |
|---|---|---|
| 401 | Authentication Failed | |
| 403 | Forbidden | |
| 404 | Not Found | |
| 429 | Rate limit exceeded (...) |
List custom fields
GET /api/v3/customfields
Parametre
| Názov | Kde | Typ | Povinné | Popis |
|---|---|---|---|---|
limit | query | integer | nie | default 500, min 1, max 500 |
offset | query | integer | nie | default 0, min 0 |
select | query | string | nie | Comma separated properties to return. |
sort | query | string | nie | Comma separated properties, "-" = descending. |
expand | query | one of: customfield_options | nie |
Odpovede
- 200 OK:
application/jsonobject
Chyby
| Stav | Kód | Hodnoty message |
|---|---|---|
| 401 | Authentication Failed | |
| 403 | Forbidden | |
| 422 | Validation failed: <parameter> | |
| 429 | Rate limit exceeded (...) |
Ping (no authentication)
GET /api/v3/ping
Bez prihlásenia.
Odpovede
- 200 OK:
application/jsonobject
List account webhooks
GET /api/v3/web-hooks
Parametre
| Názov | Kde | Typ | Povinné | Popis |
|---|---|---|---|---|
limit | query | integer | nie | default 500, min 1, max 500 |
offset | query | integer | nie | default 0, min 0 |
select | query | string | nie | Comma separated properties to return. |
sort | query | string | nie | Comma separated properties, "-" = descending. |
id | query | string | nie | |
event | query | string | nie | |
url | query | string | nie | |
active | query | string | nie | |
method | query | string | nie | |
timeout | query | string | nie |
Odpovede
- 200 OK:
application/jsonobject
Chyby
| Stav | Kód | Hodnoty message |
|---|---|---|
| 401 | Authentication Failed | |
| 403 | Forbidden | |
| 422 | Validation failed: <parameter> | |
| 429 | Rate limit exceeded (...) |
Register an account webhook
POST /api/v3/web-hooks
Telo požiadavky (application/json)
| Pole | Typ | Povinné | Popis |
|---|---|---|---|
target_url | string | áno | http(s) URL, at most 1 000 characters; public addresses only. |
event | one of: new_contact, updated_contact, unsubscribed_contact, email_delivery_started, delivery_status, sent_email, email_open, email_click, scoring_result_changed, engagement_level_changed, sms_delivery_status | áno | Fired: new_contact, updated_contact, unsubscribed_contact, delivery_status, sent_email, email_open, email_click. Accepted but never fired yet: email_delivery_started, scoring_result_changed, engagement_level_changed, sms_delivery_status. |
basic_auth | object | nie | Optional HTTP Basic the calls send (login 1 to 200 without ":", password 1 to 500). |
Odpovede
- 201 Created:
application/jsonobject
Chyby
| Stav | Kód | Hodnoty message |
|---|---|---|
| 401 | Authentication Failed | |
| 403 | Forbidden | |
| 409 | Already exists | |
| 422 | Validation failed: <parameter> | |
| 429 | Rate limit exceeded (...) |
Delete an account webhook
DELETE /api/v3/web-hooks/{webhook_id}
Parametre
| Názov | Kde | Typ | Povinné | Popis |
|---|---|---|---|---|
webhook_id | path | integer | áno |
Odpovede
- 204 Deleted
Chyby
| Stav | Kód | Hodnoty message |
|---|---|---|
| 401 | Authentication Failed | |
| 403 | Forbidden | |
| 404 | Not Found | |
| 429 | Rate limit exceeded (...) |
Schémy
SeContact
A contact in SmartEmailing's shape: times "YYYY-MM-DD HH:MM:SS" local, flags 0 / 1, gender M / F, language cs_CZ ...
| Pole | Typ | Povinné | Popis |
|---|---|---|---|
id | integer | nie | |
guid | any | nie | |
emailaddress | string | nie | |
name | any | nie | |
surname | any | nie | |
titlesbefore | any | nie | |
titlesafter | any | nie | |
salution | any | nie | |
company | any | nie | |
street | any | nie | |
town | any | nie | |
postalcode | any | nie | |
country | any | nie | |
cellphone | any | nie | |
phone | any | nie | |
language | any | nie | |
birthday | any | nie | |
nameday | any | nie | |
gender | any | nie | |
notes | any | nie | |
realname | any | nie | |
blacklisted | integer | nie | |
is_blacklisted | any | nie | |
hardbounced | any | nie | |
softbounced | any | nie | |
created | any | nie | |
updated | any | nie | |
created_at | any | nie | |
last_updated_at | any | nie | |
domain | any | nie | |
origin | any | nie | |
contactlists | array of object | nie | |
customfields | array of object | nie | Only with expand=customfields. |
customfields_url | any | nie |
SeContactList
| Pole | Typ | Povinné | Popis |
|---|---|---|---|
id | integer | nie | |
name | string | nie | |
publicname | any | nie | |
sendername | any | nie | |
senderemail | any | nie | |
replyto | any | nie | |
signature | any | nie | |
notes | any | nie | |
category | any | nie | |
hidden | any | nie | |
created | any | nie | |
alertIn | any | nie | |
alertOut | any | nie |
SeCustomField
| Pole | Typ | Povinné | Popis |
|---|---|---|---|
id | any | nie | |
name | any | nie | |
type | any | nie | |
options_url | any | nie | |
customfield_options | any | nie |
SeError
| Pole | Typ | Povinné | Popis |
|---|---|---|---|
status | error | áno | |
meta | array of any | nie | |
message | string | áno |
{
"status": "error",
"meta": [],
"message": "Authentication Failed"
}SeWebhook
| Pole | Typ | Povinné | Popis |
|---|---|---|---|
id | any | nie | |
url | any | nie | |
method | any | nie | |
event | one of: new_contact, updated_contact, unsubscribed_contact, email_delivery_started, delivery_status, sent_email, email_open, email_click, scoring_result_changed, engagement_level_changed, sms_delivery_status | nie | |
active | any | nie | |
timeout | any | nie | |
last_response_code | any | nie | |
last_call_time | any | nie | |
errors_in_row | any | nie | |
basic_auth | any | nie |